Application
Delivery hose for water, general watering and gardening applications.
Tube
Black smooth, synthetic rubber compound.
Reinforcement
High strength synthetic cord.
Cover
Wrapped impression, abrasion and weather resistant synthetic rubber compound.
Temp. Range
-30°C to +80°C ; -22°F to 176°F
inch | mm | mm | BAR | PSI | BAR | PSI | gr/mt | mt |
1/2” | 12.7 | 21 | 7 | 102 | 21 | 305 | 310 | 61 |
5/8” | 16 | 24 | 7 | 102 | 21 | 305 | 368 | 61 |
3/4” | 19 | 27 | 7 | 102 | 21 | 305 | 428 | 61 |
1” | 25.4 | 33 | 7 | 102 | 21 | 305 | 520 | 61 |
1 1/4” | 32 | 40 | 7 | 102 | 21 | 305 | 640 | 61 |
1 1/2” | 38 | 46 | 7 | 102 | 21 | 305 | 752 | 61 |
1 3/4” | 44.5 | 53 | 7 | 102 | 21 | 305 | 942 | 61 |
2” | 50.8 | 60 | 7 | 102 | 21 | 305 | 1200 | 61 |
2 1/2” | 63.5 | 73 | 7 | 102 | 21 | 305 | 1510 | 61 |
2 3/4” | 70 | 80 | 7 | 102 | 21 | 305 | 1796 | 61 |
3” | 76.2 | 86 | 7 | 102 | 21 | 305 | 1920 | 61 |
4” | 101.6 | 112 | 7 | 102 | 21 | 305 | 2610 | 61 |
5” | 127 | 139 | 7 | 102 | 21 | 305 | 3618 | 61 |
6” | 152.4 | 165 | 7 | 102 | 21 | 305 | 4712 | 61 |
8” | 203.2 | 218 | 7 | 102 | 21 | 305 | 7498 | 20 |
10” | 254 | 270 | 7 | 102 | 21 | 305 | 10122 | 20 |
Conforms to TS EN ISO 1403:2019 Type 1