Application
Transfer of fuels, oils and other petroleum derivatives with up to 50% aromatic content.
Tube
Black, smooth, NBR rubber compound.
Reinforcement
High strength synthetic plies, conductive copper wire.
Cover
Wrapped impression, abrasion and weather resistant synthetic rubber compound.
Temp. Range
-30°C to +80°C ; -22°F to 176°F
inch | mm | mm | BAR | PSI | BAR | PSI | gr/mt | mm |
3/4” | 19 | 30 | 16 | 240 | 48 | 720 | 600 | 61 |
1” | 25.4 | 36 | 16 | 240 | 48 | 720 | 652 | 61 |
1 1/4” | 32 | 43 | 16 | 240 | 48 | 720 | 845 | 61 |
1 1/2” | 38 | 49 | 16 | 240 | 48 | 720 | 955 | 61 |
1 3/4” | 44.5 | 56 | 16 | 240 | 48 | 720 | 1121 | 61 |
2” | 50.8 | 63 | 16 | 240 | 48 | 720 | 1381 | 61 |
2 1/2” | 63.5 | 76 | 16 | 240 | 48 | 720 | 1778 | 61 |
3” | 76.2 | 90 | 16 | 240 | 48 | 720 | 2308 | 61 |
3 1/2” | 90 | 105 | 16 | 240 | 48 | 720 | 3052 | 61 |
4” | 101.6 | 117 | 16 | 240 | 48 | 720 | 3422 | 61 |
5” | 127 | 144 | 16 | 240 | 48 | 720 | 4730 | 61 |
6” | 152.4 | 171 | 16 | 240 | 48 | 720 | 6122 | 61 |
Note: Conductive tube and cover available upon request.