
Application
High pressure boom hose for concrete placement. Safety factor 2:1 - Meets/exceeds ASME B30.27-2019 standard.
Tube
Black, smooth, conductive, NR/SBR rubber compound. Abrasion loss value appr. 50mm3 per ISO 4649:2024.
Reinforcement
High strength steel cords plies. 2” ID 2 plies, larger dimensions 4 plies.
Cover
Wrapped impression, abrasion and weather resistant, anti-static, NR/SBR rubber compound.
Temp. Range
-40°C to +80°C ; -40°F to 176°F
| mm | mm | BAR | PSI | BAR | PSI | BAR | mm | gr/mt |
| 51 | 70 | 100 | 1450 | 200 | 2900 | 0.80 | 250 | 2670 |
| 51 | 72 | 100 | 1450 | 200 | 2900 | 0.80 | 250 | 3090 |
| 63 | 85 | 100 | 1450 | 200 | 2900 | 0.80 | 310 | 3930 |
| 63 | 87 | 100 | 1450 | 200 | 2900 | 0.80 | 310 | 4171 |
| 65 | 85 | 100 | 1450 | 200 | 2900 | 0.80 | 330 | 3840 |
| 65 | 87 | 100 | 1450 | 200 | 2900 | 0.80 | 330 | 4150 |
| 76 | 100 | 100 | 1450 | 200 | 2900 | 0.80 | 380 | 5014 |
| 76 | 102 | 100 | 1450 | 200 | 2900 | 0.80 | 380 | 5320 |
| 80 | 104 | 100 | 1450 | 200 | 2900 | 0.80 | 380 | 5045 |
| 102 | 126 | 100 | 1450 | 200 | 2900 | 0.80 | 450 | 6890 |
| 102 | 128 | 100 | 1450 | 200 | 2900 | 0.80 | 450 | 7320 |
| 102 | 130 | 100 | 1450 | 200 | 2900 | 0.80 | 450 | 7490 |
| 127 | 153 | 100 | 1450 | 200 | 2900 | 0.80 | 630 | 8600 |
| 127 | 155 | 100 | 1450 | 200 | 2900 | 0.80 | 630 | 9250 |
| 152 | 180 | 85 | 1233 | 170 | 2465 | 0.80 | 770 | 10980 |

