Application
Transfer of cement, gravel, sand and general abrasive dry materials.
Tube
Black, smooth, anti-static NR/SBR rubber compound.
Reinforcement
High strength synthetic plies, steel wire helix, anti-static copper wire.
Cover
Corrugated, wrapped impression, abrasion and weather resistant, anti-static, pin-pricked NR/SBR rubber compound.
Temp. Range
-40°C to +85°C ; -40°F to 185°F
inch | mm | mm | BAR | PSI | BAR | PSI | BAR | mm | gr/mt | mt |
2" | 50.8 | 67 | 10 | 150 | 30 | 450 | 0.9 | 190 | 2010 | 61 |
2 1/2" | 63.5 | 78 | 10 | 150 | 30 | 450 | 0.9 | 240 | 2425 | 61 |
3" | 76.2 | 92 | 10 | 150 | 30 | 450 | 0.9 | 290 | 3241 | 61 |
3 1/2" | 90 | 107 | 10 | 150 | 30 | 450 | 0.9 | 360 | 3905 | 61 |
4" | 101.6 | 120 | 10 | 150 | 30 | 450 | 0.9 | 450 | 4690 | 61 |
5" | 127 | 150 | 10 | 150 | 30 | 450 | 0.9 | 550 | 6810 | 61 |
6" | 152.4 | 175 | 10 | 150 | 30 | 450 | 0.9 | 650 | 9150 | 61 |
8" | 203.2 | 229 | 10 | 150 | 30 | 450 | 0.9 | 1100 | 14180 | 20 |
10" | 254 | 281 | 10 | 150 | 30 | 450 | 0.9 | 1400 | 17830 | 20 |
Abrasion loss value of the tube ≤ 50 mm³ (according to DIN ISO 4649:2006)