Application
Transfer of cement, gravel, sand and general abrasive dry materials.
Tube
Black, smooth, anti-static NR/SBR rubber compound.
Reinforcement
High strength synthetic plies, steel wire helix, anti-static copper wire.
Cover
Wrapped impression, abrasion and weather resistant, anti-static, pin-pricked NR/SBR rubber compound.
Temp. Range
-40°C to +85°C ; -40°F to 185°F
inch | mm | mm | BAR | PSI | BAR | PSI | BAR | mm | gr/mt | mt |
1" | 25.4 | 39 | 10 | 150 | 30 | 450 | 0.9 | 130 | 710 | 61 |
1 1/4" | 32 | 45 | 10 | 150 | 30 | 450 | 0.9 | 160 | 1100 | 61 |
1 1/2" | 38 | 52 | 10 | 150 | 30 | 450 | 0.9 | 190 | 1410 | 61 |
1 3/4" | 44.5 | 60 | 10 | 150 | 30 | 450 | 0.9 | 230 | 1870 | 61 |
2" | 50.8 | 66 | 10 | 150 | 30 | 450 | 0.9 | 260 | 2015 | 61 |
2 1/2" | 63.5 | 79 | 10 | 150 | 30 | 450 | 0.9 | 330 | 2400 | 61 |
3" | 76.2 | 92 | 10 | 150 | 30 | 450 | 0.9 | 390 | 3150 | 61 |
3 1/2" | 90 | 107 | 10 | 150 | 30 | 450 | 0.9 | 460 | 3810 | 61 |
4" | 101.6 | 120 | 10 | 150 | 30 | 450 | 0.9 | 560 | 4686 | 61 |
5" | 127 | 149 | 10 | 150 | 30 | 450 | 0.9 | 715 | 6915 | 61 |
6" | 152.4 | 175 | 10 | 150 | 30 | 450 | 0.9 | 900 | 8927 | 61 |
8" | 203.2 | 229 | 10 | 150 | 30 | 450 | 0.9 | 1250 | 13910 | 20 |
10" | 254 | 281 | 10 | 150 | 30 | 450 | 0.9 | 1670 | 18103 | 20 |
Abrasion loss value of the tube ≤ 50 mm³ (according to DIN ISO 4649:2006)