Application
Transfer of cement, gravel, sand and general abrasive dry materials.
Tube
Black, smooth, anti-static NR/SBR rubber compound.
Reinforcement
High strength synthetic plies, anti-static copper wire.
Cover
Wrapped impression, abrasion and weather resistant, anti-static, pin-pricked, NR/SBR rubber compound.
Temp. Range
-40°C to +85°C ; -40°F to 185°F
inch | mm | mm | BAR | PSI | BAR | PSI | gr/mt | mt |
1" | 25.4 | 37 | 10 | 150 | 30 | 450 | 635 | 61 |
1 1/4" | 32 | 44 | 10 | 150 | 30 | 450 | 824 | 61 |
1 1/2" | 38 | 50 | 10 | 150 | 30 | 450 | 975 | 61 |
1 3/4" | 44.5 | 58 | 10 | 150 | 30 | 450 | 1291 | 61 |
2" | 50.8 | 64.5 | 10 | 150 | 30 | 450 | 1485 | 61 |
2 1/2" | 63.5 | 77 | 10 | 150 | 30 | 450 | 1754 | 61 |
3" | 76.2 | 90 | 10 | 150 | 30 | 450 | 2150 | 61 |
3 1/2" | 90 | 104 | 10 | 150 | 30 | 450 | 2610 | 61 |
4" | 101.6 | 118 | 10 | 150 | 30 | 450 | 3286 | 61 |
5" | 127 | 146 | 10 | 150 | 30 | 450 | 4915 | 61 |
6" | 152.4 | 172 | 10 | 150 | 30 | 450 | 6227 | 61 |
8" | 203.2 | 225 | 10 | 150 | 30 | 450 | 8910 | 20 |
10" | 254 | 276 | 10 | 150 | 30 | 450 | 12153 | 20 |
Abrasion loss value of the tube ≤ 50 mm³ (according to DIN ISO 4649:2006)